Digital connection via SI-Bus
Wiring diagram | |
---|---|
1 | Multi-point lock with electromechanical drive |
2 | Frame-integrated power supply |
3 | Cable transfer with integrated SI-BUS plug connection |
4 | Adapter cable (4-pole PTR plug and SI-BUS plug) |
5 | Extension cable (SI-BUS plug and power supply connection) |
Wiring diagram with 2 ACS and IO module | |
---|---|
1 | Multi-point lock with electromechanical drive |
2 | Frame-integrated power supply |
3 | Cable transfer with integrated SI-BUS plug connection |
4 | Adapter cable (4-pole PTR plug and SI-BUS plug) |
5 | Connection cable (bilateral SI-BUS plug) |
6 | SIEGENIA access control system |
7 | Adapter cable (6-pole PTR plug and SI-BUS bushing) |
8 | Connection cable (bilateral SI-BUS plug) |
9 | Connection cable (bilateral SI-BUS plug) |
10 | IO module |
Terminal allocation, type EA and CA |
---|
Drive | Cable | ||
---|---|---|---|
Terminal | Function | Colour (band colour) | Identification |
A | SI-BUS | Yellow | 0 |
B | SI-BUS | Green | 1 |
C | - GND | brown | - |
D | + 24 V DC | white | + |
0 | Not allocated | - | - |
1 | Not allocated | - | - |
2 | + 24 V DC | White (red) | + |
3 | - GND | Brown (blue) | - |
4 | Input | Green (yellow) | 4 |
7 | Not allocated | - | - |
- | - | Blue (white) |