Dimensions of main lock
Main lock type K, E 92 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
L | Centre from square spindle to through hole |
B1 | Through hole 1 |
B2 | Through hole 2 |
Measurements in mm |
D (mm) | FA (mm) | L (mm) | B1 (mm) | B2 (mm) | |||
---|---|---|---|---|---|---|---|
Standard | Fire protection | EA or EB | CA or CB | EA or EB | CA or CB | ||
35 | 10 | 12 | 21.5 | 21 | Ø6.5 | - | - |
40 | - | ||||||
45 | Ø6.5 | ||||||
50 | Ø6.5 | ||||||
55 | Ø6.5 |
Main lock type G, E 92 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
L | Centre from square spindle to through hole |
B1 | Through hole |
Measurements in mm |
D (mm) | FA (mm) | L (mm) | B1 (mm) | |||
---|---|---|---|---|---|---|
Standard | Fire protection | EA or EB | CA or CB | EA or EB | CA or CB | |
55 | 10 | 12 | 21.5 | 21 | Ø6.5 | - |
65 | ||||||
80 |
Main lock type K, E 85 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
B1 | Through hole |
Measurements in mm |
D (mm) | FA (mm) | B1 (mm) | |
---|---|---|---|
Standard | Fire protection | ||
35 | 10 | 12 | - |
40 | - | ||
45 | Ø6.5 | ||
50 | Ø6.5 |
Main lock type G, E 85 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
Measurements in mm |
D (mm) | FA (mm) | |
---|---|---|
Standard | Fire protection | |
55 | 10 | 12 |
65 |
Main lock type K, E 88 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
Measurements in mm |
D (mm) | FA (mm) | |
---|---|---|
Standard | Fire protection | |
35 | 10 | 12 |
40 | ||
45 | ||
50 | ||
55 |
Main lock type G, E 88 | |
---|---|
X | System marking |
D | Backset |
FA | Latch projection |
Measurements in mm |
D (mm) | FA (mm) | |
---|---|---|
Standard | Fire protection | |
55 | 10 | 12 |
65 |